Capacity: | 0.5 to 20 tons/hr (32 Bhp to 1,280 Bhp) |
Type: | Horizontal Fire Tube |
Design: | Corrugated Furnace & 3-Pass Wet Back |
Efficiency: | 90% |
Fuel: | Diesel, Bunker, LPG |
Code: | Designed in Accordance with International Standard & certified by TUV ISO for quality assurance |
Special Features:
STANDARD FEATURES:
Capacity: | 116 to 233 Kw |
Heating Coils: | Finned Copper Tubes |
Outlet Temp.: | 90’C (194’F) |
Efficiency: | 90% |
Fuel: | Diesel, Bunker, LPG |
Code: | Designed in Accordance with international Standard & certified by TUV ISO for quality assurance |
Special Features:
Capacity: | 0.21 to 2.1 MW/hr |
Type: | Water Tube |
Efficiency: | 91% |
Fuel: | Diesel, Bunker, LPG |
Code: | Designed in Accordance with international Standard & certified by TUV ISO for quality assurance |
STANDARD FEATURES:
Capacity: | 0.35 to 14 MW/hr |
Type: | Horizontal Fire Tube |
Design: | Corrugated Furnace & 3-Pass Wet Back |
Efficiency: | 90% |
Fuel: | Diesel, Bunker, LPG |
Code: | Designed in Accordance with international Standard & certified by TUV ISO for quality assurance |
Special Features: